ROOF PANEL WITH MEMBRANE – ROCKWOOL
NEOPAN –MCP-1000/40/50/75/100-ROCKWOOL
ROOF PANEL SYSTEM 1000mm
(SHEET METAL + ROCKWOOL + MEMBRANE)
It is a panel with rock wool insulation, where its top side is coated with PVC or TPO membrane and which is manufactured for heat insulating the roofs that have the least roof slope (less than 7%).
These panels, where the rock wool is used as insulating material, are especially preferred for buildings, where high degree of fire safety is required, because of the fact that these panel show great resistance against fire.
The roof panels, which are fire resistant composite systems, provide great benefits for the sound and heat insulation due to their insulating layer that carry class A non-flammability.
Rock wool is sliced automatically and the fibers are turned perpendicular to the surface of the panel and hence the resistance of the panel against pressure is increased.
| TECHNICAL FEATURES | ||||
| Building Physics Value for Rockwood Panel | ||||
| Panel Thickness | 40mm | 50mm | 75mm | 100mm |
| U Values (w/m²K) | 0,86 | 0,70 | 0,49 | 0,38 |
| Fire Resistance | F60 | F60 | F90 | F120 |
| NOTE: Heat Conduction Coefficient is (λ) : 0,040 W/Mk | ||||
| Structural Values of the Panel | ||||
| * External Side Features; 1,2mm Membran | ||||
| * Internal Side Features; 0,55mm Galvanized Sheet Metal | ||||
| * Paint Characteristics: Polyester paint ( Polyethylene protective folio can be applied on the surfaces to protect the panels from damages that can take place during transport and assembly, if required) | ||||
| * Paint Selection: Colors in the RAL Catalogue | ||||
| * Useful Width; 1000mm | ||||
| * Insulation Density (Rockwool); 100 - 110 kg/m³ | ||||
| * Insulation Thicknesses; 40 - 50 - 75 - 100 mm | ||||





